Saturday AM League - 2012/13 Season
Draw Information |
|
| Day | Saturday |
| Time | 9:00am |
| Type | Mixed |
| Roster | Show Members |
Board Of Directors |
||
| President | Al Teasdale | 250-479-3149 |
League News |
Spare List |
||
| Mike Edwards | 250-658-6643 | Any |
| Marian Burow | 250-995-1783 | Any |
| Maegan Hough | 778-350-5324 | Any |
| Noreen Mccoll | 250-544-1500 | Any |
| Paul Dobson | 2502161174 | Third |
| Paul Dobson | 2502161174 | Third |
| Peter Woods | 250-592-7983 | Second |
Curling Events |
|
| Annual General Meeting | July 7, 2012 |
| Vancouver Island Shootout | November 9-12, 2012 |
| Vancouver Island Shootout | November 9-12, 2012 |
| Junior Bonspiel | December 1-2, 2012 |
| Strathcona Cup | January 16, 2013 |
| Senior Men’s Bonspiel | Jan 29-Feb 01, 2013 |
| Ladies Daffodill | Feb 28 - Mar 3, 2013 |
| Men's Thunderbird | March 7-10, 2013 |
Leagues
-- Mens --
Mens Monday
Mens Wednesday
Senior Men
Sportsman
-- Ladies --
Afternoon Ladies
Ladies Tuesday
Select Ladies
-- Mixed --
Britannia
Commercial
Juniors
Mixed Friday
Mixed Thursday
Saturday AM
Special Olympics
Sunday Night Mixed
Teachers
-- Open --
Community Fun
Masters Super
Open Thursday
Select

