Leagues| Monday | ||||||
| 1:00 | p.m. | - | 3:00 | p.m. | -- | Afternoon Ladies League |
| 3:30 | p.m. | - | 5:30 | p.m. | -- | Practice |
| 6:30 | p.m. | - | 8:30 | p.m. | -- | Monday Mens League |
| 8:30 | p.m. | - | 10:30 | p.m. | -- | Monday Mens League |
| Tuesday | ||||||
| 9:00 | a.m. | - | 11:00 | a.m. | -- | Senior Mens League |
| 11:30 | a.m. | - | 1:30 | p.m. | -- | Senior Mens League |
| 4:00 | p.m. | - | 5:30 | p.m. | -- | Junior Curling |
| 6:30 | p.m. | - | 8:45 | p.m. | -- | Ladies Tuesday League (alt) |
| 8:30 | p.m. | - | 10:30 | p.m. | -- | Select League (alt) |
| Wednesday | ||||||
| 9:30 | a.m. | - | 11:30 | a.m. | -- | Select Ladies |
| 1:00 | p.m. | - | 3:00 | p.m. | -- | Commercial League |
| 4:00 | p.m. | - | 6:00 | p.m. | -- | High School Curling |
| 6:30 | p.m. | - | 8:30 | p.m. | -- | Wednesday Mixed League (alt) |
| 8:30 | p.m. | - | 10:30 | p.m. | -- | Wednesday Mens League (alt) |
| Thursday | ||||||
| 1:00 | p.m. | - | 3:00 | p.m. | -- | Afternoon Ladies League |
| 4:00 | p.m. | - | 5:30 | p.m. | -- | Special Olympics |
| 6:30 | p.m. | - | 8:45 | p.m. | -- | Ladies Thursday League (alt) |
| 8:30 | p.m. | - | 10:30 | p.m. | -- | Open Thursday League (alt) |
| Friday | ||||||
| 9:00 | a.m. | - | 11:00 | a.m. | -- | Senior Mens League |
| 11:30 | a.m. | - | 1:30 | p.m. | -- | Senior Mens League |
| 4:30 | p.m. | - | 6:30 | p.m. | -- | Teachers League |
| 7:00 | p.m. | - | 9:00 | p.m. | -- | Mixed Friday League |
| Saturday | ||||||
| 9:30 | a.m. | - | 11:30 | a.m. | -- | Satuday AM League |
| 11:30 | p.m. | - | 1:30 | p.m. | -- | Sportsman League |
| 2:30 | p.m. | - | 4:00 | p.m. | -- | Practice Ice |
| Shorty's Ice Rental | ||||||
| Sunday | ||||||
| 10:00 | a.m. | - | 12:00 | a.m. | -- | Britannia Legion League |
| 12:30 | p.m. | - | 2:30 | p.m. | -- | Community Fun League |
| 2:30 | p.m. | - | 4:00 | p.m. | -- | Practice Ice |
| 5:55 | p.m. | - | 7:55 | p.m. | -- | Sports Traders League |
| 8:00 | p.m. | - | 10:00 | p.m. | -- | U Vic League |

