History|
Curling started in the City of Victoria with the determination and hard work of W.J. Bill Hyde. In 1950 the club signed a lease for the land with the city, but it was not until 1952 that progress and construction was undertaken. The construction was delayed by the material shortages created by the Korean War. The grand opening of the Club occurred in February 1953. The Victoria Curling Club has eight sheets of ice.
|
VCC House of Champions| 2010 - Jr. Women Provincial Champions | |||
| Dailene Sivertson | Simone Brosseau | Jessie Sanderson | Brandi Tinkler |
|
|
|||
| 2007 - Men Provincial Champions | |||
| Dean Joanisse | Mike Wood | Dave Nantes | Chris Atchison |
|
|
|||
| 2007 - Jr. Women Provincial Champions | |||
| Dailene Sivertson | Steph Jackson | Kristen Mitchell | Megan Reid |
|
|
|||
| 2002 - Women Canadian Champions | |||
| Julie Skinner | (Team Kelley Law) | ||
|
|
|||
| 2001 - Men Provincial Champions | |||
| Dean Joanisse | Jay Tuson | Glen Jackson | Randy Tervo |
|
|
|||
| 1999 - Women Provincial Champions | |||
| Pat Sanders | Michelle Harding | Cindy Tucker | Denise Byers |
|
|
|||
| 1995 - Jr. Women Provincial Champions | |||
| Michelle Harding | Shalegh Beddington | Denise Byers | Kim Danderfer |
|
|
|||
| 1993 - Elected to CCA Hall of Fame | |||
| Edna Messum | |||
|
|
|||
| 1992 - Olympic Bronze Medalists (Demonstration Sport) | |||
| Julie Sutton | Jodie Sutton | Melissa Soligo | Karri Willms |
|
|
|||
| 1991 - Masters Men Provincial Champions | |||
| Mike Zabrick | Duke Collins | (Gord Carmichael Team) | |
|
|
|||
| 1989 - Mixed Provincial Champions | |||
| Steve Skillings | Pat Sanders | Al Carlson | Georgina Hawkes |
|
|
|||
| 1989 - Jr. Men Provincial and Canadian Champions | |||
| Dean Joanisse | |||
|
|
|||
| 1988 - Jr. Women World Champions | |||
| Julie Sutton | |||
|
|
|||
| 1987 - Sr. Women Provincial Champions | |||
| Dorthy Fukuyama | Eileen Williams | Grace McNutt | Ivy McLeod |
|
|
|||
| 1981 - Mixed Provincial Champions | |||
| Don Nemeth | Pat Sanders | Lowell Goulden | Lana Lacheur |
|
|
|||
| 1980 - Sr. Women Provincial and Canadian Champions | |||
| Flora Martin | Elsie Humphrey | Verle McKeown | Edna Messum |
|
|
|||
| 1979 - Sr. Women Provincial and Canadian Champions | |||
| Flora Martin | Elsie Humphrey | Verle McKeown | Edna Messum |
|
|
|||
| 1979 - Elected to CCA Hall of Fame | |||
| Flora Martin | |||
|
|
|||
| 1969 - Sr. Men Provincial Champions | |||
| Gordon Moore | Dick Pick | L. Perlette | Joe Leibel |
|
|
|||
| 1958 - Men Provincial Champions | |||
| Tony Gutoski | Bill Dunstan | Gary Leibel | Dale Dalziel |
|
|
|||














